Every two-bedroom condo for sale right now in the 53 Brickell buildings we publish, with what each building asks. Median $815,000, from $385,000 to $7,890,000, $707 per square foot. Read November 9, 2026; each building file updates live.Cada condo de 2 habitaciones en venta hoy en los 53 edificios de Brickell que publicamos, con lo que pide cada edificio. Mediana $815,000, desde $385,000 hasta $7,890,000, $707 por pie cuadrado. Leído el 9 de noviembre de 2026; cada ficha de edificio se actualiza en vivo.
Asking prices, November 9, 2026. Each building name opens its file: every unit for sale and for rent, closed sales, rental policy and HOA figures.Precios pedidos, 9 de noviembre de 2026. Cada nombre abre la ficha del edificio: unidades en venta y renta, ventas cerradas, política de alquiler y cuotas HOA.
| BuildingEdificio | For saleEn venta | FromDesde | Median askMediana | Median per sq ftMediana por pie² |
|---|---|---|---|---|
| Icon Brickell Tower 2495 Brickell Ave | 24 | $745,000 | $1,070,000 | $742 |
| Icon Brickell Tower 1465 Brickell Ave | 23 | $675,000 | $1,110,000 | $849 |
| Rise at Brickell City Centre88 SW 7th St | 21 | $890,000 | $1,090,000 | $855 |
| 500 Brickell500 Brickell Ave | 20 | $560,000 | $627,495 | $548 |
| Nine at Mary Brickell Village999 SW 1st Ave | 19 | $539,900 | $729,000 | $603 |
| Dua Miami (SLS Brickell)1300 S Miami Ave | 17 | $650,000 | $819,000 | $749 |
| Axis on Brickell North Tower1111 SW 1st Ave | 16 | $480,000 | $604,000 | $561 |
| Millecento Residences1100 S Miami Ave | 16 | $589,000 | $714,250 | $674 |
| SLS LUX Brickell801 S Miami Ave | 16 | $815,000 | $982,000 | $878 |
| W Miami485 Brickell Ave | 16 | $700,000 | $1,025,000 | $774 |
| Echo Brickell1451 Brickell Ave | 15 | $1,199,000 | $1,465,000 | $1,206 |
| Reach at Brickell City Centre68 SE 6th St | 14 | $850,000 | $997,000 | $773 |
| The Mark on Brickell1155 Brickell Bay Dr | 13 | $550,000 | $699,000 | $613 |
| Brickell on the River South41 SE 5th St | 11 | $565,000 | $635,000 | $421 |
| The Plaza on Brickell950 Brickell Bay Dr | 10 | $660,000 | $750,000 | $706 |
| Brickell Heights East45 SW 9th St | 10 | $579,900 | $851,450 | $820 |
| 2200 Brickell2200 Brickell Ave | 10 | $1,399,000 | $1,900,000 | $1,386 |
| Four Ambassadors801 Brickell Bay Dr | 9 | $385,000 | $440,000 | $444 |
| Axis on Brickell South Tower79 SW 12th St | 9 | $499,000 | $595,000 | $539 |
| Infinity at Brickell60 SW 13th St | 9 | $499,950 | $635,000 | $518 |
| The Club at Brickell Bay1200 Brickell Bay Dr | 9 | $615,000 | $729,000 | $679 |
| Viceroy Brickell Residences77 SE 5th St | 9 | $910,000 | $1,450,000 | $1,369 |
| Jade at Brickell Bay1331 Brickell Bay Dr | 8 | $1,050,000 | $1,822,500 | $985 |
| Le Parc at Brickell1600 SW 1st Ave | 7 | $524,900 | $625,000 | $663 |
| The Plaza on Brickell West951 Brickell Ave | 7 | $630,000 | $730,000 | $656 |
| Brickell Heights West55 SW 9th St | 7 | $679,000 | $749,000 | $848 |
| Brickell on the River North31 SE 5th St | 6 | $585,000 | $644,500 | $569 |
| Skyline on Brickell2101 Brickell Ave | 6 | $790,000 | $845,000 | $624 |
| Brickell Flatiron1000 Brickell Plz | 6 | $1,315,000 | $1,455,000 | $1,129 |
| Bristol Tower2127 Brickell Ave | 6 | $995,000 | $1,987,000 | $988 |
| Vue at Brickell1250 S Miami Ave | 5 | $445,000 | $499,900 | $435 |
| MyBrickell31 SE 6th St | 5 | $504,999 | $530,000 | $492 |
| Brickell Bay Club2333 Brickell Ave | 4 | $695,000 | $755,000 | $577 |
| 1060 Brickell 1060 Tower1060 Brickell Ave | 4 | $599,000 | $776,500 | $568 |
| 1010 Brickell1010 Brickell Ave | 4 | $690,000 | $962,500 | $816 |
| Fortune House185 SE 14th Ter | 3 | $415,000 | $435,000 | $463 |
| The Sail at Brickell170 SE 14th St | 3 | $500,000 | $515,000 | $531 |
| Brickell Ten1010 SW 2nd Ave | 3 | $583,000 | $610,000 | $596 |
| The Metropolitan Brickell2475 Brickell Ave | 3 | $615,000 | $685,000 | $576 |
| Brickell Place Phase I1865 Brickell Ave | 3 | $720,000 | $735,000 | $511 |
| The Bond on Brickell1080 Brickell Ave | 3 | $800,000 | $829,000 | $731 |
| Brickell House1300 Brickell Bay Dr | 3 | $875,000 | $920,000 | $923 |
| Domus Brickell Park1611 SW 2nd Ave | 3 | $975,000 | $1,040,000 | $1,098 |
| Una Residences175 SE 25th Rd | 3 | $1,850,000 | $1,899,000 | $1,723 |
| Four Seasons Residences Miami1425 Brickell Ave | 3 | $2,700,000 | $2,788,000 | $1,613 |
| Costa Bella1450 Brickell Bay Dr | 2 | $649,000 | $668,500 | $590 |
| Brickell Place Phase IV1925 Brickell Ave | 2 | $659,000 | $687,000 | $479 |
| The Palace1541 Brickell Ave | 2 | $997,000 | $1,006,000 | $613 |
| Atlantis on Brickell2025 Brickell Ave | 2 | $799,000 | $1,024,500 | $615 |
| Cassa Brickell201 SW 17th Rd | 1 | $550,000 | $550,000 | $530 |
| Brickell Place Phase II1901 Brickell Ave | 1 | $670,000 | $670,000 | $492 |
| Brickell Place Phase III1915 Brickell Ave | 1 | $690,000 | $690,000 | $440 |
| Villa Regina1581 Brickell Ave | 1 | $1,335,000 | $1,335,000 | — |
The 30 lowest asking prices of 433. Los 30 precios más bajos de 433. Live map and filters for all of them: Mapa y filtros en vivo para todos: open the searchabrir la búsqueda →
As of November 9, 2026, the 433 two-bedroom condos for sale across the 53 Brickell buildings we track ask a median of $815,000, from $385,000 to $7,890,000. The median price per square foot is $707, over the 426 listings that state a size, with a median size of 1,168 square feet.
Icon Brickell Tower 2 (495 Brickell Ave) has 24 on the market, at a median asking price of $1,070,000 and $742 per square foot. The table above lists all 53 buildings with listings, and each name links to the building file with its closed sales and rentals.
Every row is an active MIAMI MLS listing in one of the 493 buildings we publish, read on November 9, 2026. The page is rebuilt with each weekly refresh; the building files themselves update live. These are asking prices, not closed prices; closed sales are on each building file. The list covers the buildings we track, not every building in the area.