Every two-bedroom condo for sale right now in the 57 Aventura buildings we publish, with what each building asks. Median $427,000, from $179,000 to $2,745,000, $352 per square foot. Read November 9, 2026; each building file updates live.Cada condo de 2 habitaciones en venta hoy en los 57 edificios de Aventura que publicamos, con lo que pide cada edificio. Mediana $427,000, desde $179,000 hasta $2,745,000, $352 por pie cuadrado. Leído el 9 de noviembre de 2026; cada ficha de edificio se actualiza en vivo.
Asking prices, November 9, 2026. Each building name opens its file: every unit for sale and for rent, closed sales, rental policy and HOA figures.Precios pedidos, 9 de noviembre de 2026. Cada nombre abre la ficha del edificio: unidades en venta y renta, ventas cerradas, política de alquiler y cuotas HOA.
| BuildingEdificio | For saleEn venta | FromDesde | Median askMediana | Median per sq ftMediana por pie² |
|---|---|---|---|---|
| Coronado20335 W Country Club Dr | 47 | $210,000 | $330,000 | $263 |
| Del Prado18051 Biscayne Blvd | 37 | $195,000 | $290,000 | $191 |
| Waterview20505 E Country Club Dr | 24 | $299,999 | $410,000 | $386 |
| Commodore Plaza2750 NE 183rd St | 23 | $179,000 | $265,000 | $233 |
| Mystic Pointe Tower 5003530 Mystic Pointe Dr | 22 | $395,000 | $517,500 | $420 |
| Admirals Port2801 NE 183rd St | 20 | $280,000 | $352,500 | $268 |
| Alaqua3001 NE 185th St | 16 | $378,000 | $517,500 | $403 |
| Eldorado Towers3675 N Country Club Dr | 15 | $199,000 | $349,000 | $316 |
| Hamptons West20281 E Country Club Dr | 15 | $345,000 | $499,000 | $321 |
| Mystic Pointe Tower 6003400 NE 192nd St | 14 | $339,000 | $375,000 | $302 |
| Parc Central East3300 NE 192nd St | 14 | $305,000 | $396,000 | $400 |
| Mystic Pointe Tower 20019101 NE 36th Ct | 13 | $399,000 | $525,000 | $407 |
| Mystic Pointe Tower 4003500 Mystic Pointe Dr | 12 | $349,000 | $544,500 | $382 |
| Flamenco Towers3701 N Country Club Dr | 11 | $300,000 | $369,900 | $341 |
| The Venture West2775 NE 187th St | 11 | $350,000 | $410,000 | $374 |
| Williams Island 20002000 Island Blvd | 11 | $475,000 | $579,000 | $353 |
| Parc Central Aventura South3300 NE 191st St | 10 | $299,000 | $352,450 | $286 |
| The Venture at Aventura18800 NE 29th Ave | 9 | $394,900 | $399,000 | $376 |
| Turnberry Village South19900 E Country Club Dr | 9 | $420,000 | $479,000 | $367 |
| Turnberry Village North20000 E Country Club Dr | 9 | $450,000 | $525,000 | $389 |
| Ensenada3475 N Country Club Dr | 8 | $183,500 | $227,350 | $210 |
| Delvista Towers20225 NE 34th Ct | 8 | $329,000 | $357,450 | $323 |
| Mystic Pointe Tower 3003600 Mystic Pointe Dr | 8 | $375,000 | $417,500 | $370 |
| Mystic Pointe Tower 10019195 NE 36th Ct | 8 | $379,000 | $444,500 | $348 |
| Turnberry on the Green19501 W Country Club Dr | 8 | $425,000 | $499,000 | $413 |
| Hidden Bay3370 Hidden Bay Dr | 8 | $599,000 | $680,000 | $414 |
| Williams Island 10001000 W Island Blvd | 7 | $415,000 | $470,000 | $369 |
| Aventura Marina 13340 NE 190th St | 7 | $485,000 | $580,000 | $354 |
| The Terraces at Turnberry20191 E Country Club Dr | 6 | $445,000 | $562,450 | $361 |
| The Atrium at Aventura3131 NE 188th St | 6 | $540,000 | $620,000 | $427 |
| Turnberry Isle South19667 Turnberry Way | 6 | $499,000 | $650,000 | $387 |
| Artech2950 NE 188th St | 6 | $689,900 | $767,000 | $486 |
| Williams Island 30003000 Island Blvd | 6 | $600,000 | $850,000 | $503 |
| Biscaya III20500 W Country Club Dr | 5 | $249,900 | $270,000 | $259 |
| The Yacht Club at Aventura19999 E Country Club Dr | 5 | $403,500 | $475,000 | $408 |
| The Landmark20185 E Country Club Dr | 5 | $436,000 | $525,000 | $375 |
| Harbor Towers3598 Yacht Club Dr | 5 | $530,000 | $559,000 | $376 |
| South Tower at the Point21055 Yacht Club Dr | 5 | $730,000 | $790,000 | $466 |
| Bonavida20100 W Country Club Dr | 4 | $230,000 | $259,000 | $216 |
| Tower at Biscayne Cove18181 NE 31st Ct | 4 | $279,000 | $299,778 | $251 |
| Portsview at the Waterways3610 Yacht Club Dr | 4 | $390,000 | $419,000 | $372 |
| Uptown Marina Lofts3029 NE 188th St | 4 | $429,900 | $577,500 | $476 |
| North Tower at the Point21205 Yacht Club Dr | 4 | $459,000 | $607,000 | $376 |
| Aventura Marina 23330 NE 190th St | 4 | $749,000 | $817,500 | $443 |
| Peninsula II3301 NE 183rd St | 4 | $1,199,000 | $1,275,000 | $637 |
| Village by the Bay3255 NE 184th St | 3 | $415,000 | $450,000 | $399 |
| Harborside at the Waterways3640 Yacht Club Dr | 3 | $465,000 | $489,000 | $355 |
| Turnberry Towers19355 Turnberry Way | 3 | $565,000 | $650,000 | $339 |
| Turnberry Isle North19707 Turnberry Way | 3 | $695,000 | $765,000 | $420 |
| Echo Aventura3250 NE 188th St | 3 | $1,099,000 | $1,255,000 | $578 |
| Porto Vita South Tower19955 NE 38th Ct | 3 | $1,765,000 | $1,800,000 | $750 |
| The Clipper at Biscayne Cove18151 NE 31st Ct | 2 | $355,000 | $377,000 | $327 |
| The Parc at Turnberry Isle19400 Turnberry Way | 2 | $629,000 | $657,000 | $426 |
| Williams Island 70007000 Island Blvd | 2 | $1,100,000 | $1,200,000 | $586 |
| Atlantic III at The Point21050 Point Pl | 2 | $852,000 | $1,323,500 | $558 |
| Aventura ParkSquare Residences2960 NE 207th St | 1 | $708,000 | $708,000 | $647 |
| Peninsula I3201 NE 183rd St | 1 | $1,400,000 | $1,400,000 | $469 |
The 30 lowest asking prices of 515. Los 30 precios más bajos de 515. Live map and filters for all of them: Mapa y filtros en vivo para todos: open the searchabrir la búsqueda →
As of November 9, 2026, the 515 two-bedroom condos for sale across the 57 Aventura buildings we track ask a median of $427,000, from $179,000 to $2,745,000. The median price per square foot is $352, over the 514 listings that state a size, with a median size of 1,300 square feet.
Coronado (20335 W Country Club Dr) has 47 on the market, at a median asking price of $330,000 and $263 per square foot. The table above lists all 57 buildings with listings, and each name links to the building file with its closed sales and rentals.
Every row is an active MIAMI MLS listing in one of the 493 buildings we publish, read on November 9, 2026. The page is rebuilt with each weekly refresh; the building files themselves update live. These are asking prices, not closed prices; closed sales are on each building file. The list covers the buildings we track, not every building in the area.