Every one-bedroom condo for sale right now in the 51 Brickell buildings we publish, with what each building asks. Median $545,000, from $279,900 to $1,600,000, $685 per square foot. Read November 9, 2026; each building file updates live.Cada condo de 1 habitación en venta hoy en los 51 edificios de Brickell que publicamos, con lo que pide cada edificio. Mediana $545,000, desde $279,900 hasta $1,600,000, $685 por pie cuadrado. Leído el 9 de noviembre de 2026; cada ficha de edificio se actualiza en vivo.
Asking prices, November 9, 2026. Each building name opens its file: every unit for sale and for rent, closed sales, rental policy and HOA figures.Precios pedidos, 9 de noviembre de 2026. Cada nombre abre la ficha del edificio: unidades en venta y renta, ventas cerradas, política de alquiler y cuotas HOA.
| BuildingEdificio | For saleEn venta | FromDesde | Median askMediana | Median per sq ftMediana por pie² |
|---|---|---|---|---|
| Brickell Heights West55 SW 9th St | 18 | $424,000 | $542,000 | $689 |
| The Club at Brickell Bay1200 Brickell Bay Dr | 17 | $439,000 | $490,000 | $605 |
| Icon Brickell Tower 1465 Brickell Ave | 17 | $490,000 | $575,000 | $705 |
| W Miami485 Brickell Ave | 17 | $485,000 | $650,000 | $763 |
| Dua Miami (SLS Brickell)1300 S Miami Ave | 15 | $484,500 | $535,000 | $831 |
| Brickell Heights East45 SW 9th St | 14 | $439,000 | $576,000 | $709 |
| Infinity at Brickell60 SW 13th St | 12 | $385,000 | $415,000 | $559 |
| The Bond on Brickell1080 Brickell Ave | 12 | $500,000 | $599,498 | $729 |
| Brickell Flatiron1000 Brickell Plz | 12 | $645,000 | $867,500 | $1,093 |
| 1060 Brickell 1050 Tower1050 Brickell Ave | 11 | $390,000 | $459,000 | $462 |
| SLS LUX Brickell801 S Miami Ave | 11 | $559,000 | $625,000 | $766 |
| Icon Brickell Tower 2495 Brickell Ave | 10 | $550,000 | $634,750 | $785 |
| Echo Brickell1451 Brickell Ave | 10 | $668,000 | $766,500 | $971 |
| Viceroy Brickell Residences77 SE 5th St | 10 | $820,000 | $994,500 | $1,206 |
| Brickell on the River South41 SE 5th St | 9 | $400,000 | $449,500 | $459 |
| Nine at Mary Brickell Village999 SW 1st Ave | 9 | $438,999 | $468,000 | $562 |
| The Plaza on Brickell950 Brickell Bay Dr | 9 | $415,000 | $490,000 | $724 |
| Millecento Residences1100 S Miami Ave | 9 | $445,000 | $523,000 | $599 |
| Domus Brickell Park1611 SW 2nd Ave | 9 | $619,000 | $799,900 | $1,280 |
| Brickell House1300 Brickell Bay Dr | 8 | $455,000 | $584,500 | $805 |
| Rise at Brickell City Centre88 SW 7th St | 8 | $605,000 | $677,000 | $721 |
| Vue at Brickell1250 S Miami Ave | 7 | $379,900 | $395,000 | $536 |
| Brickell on the River North31 SE 5th St | 7 | $359,000 | $417,700 | $542 |
| Brickell Place Phase II1901 Brickell Ave | 7 | $399,000 | $460,000 | $460 |
| 500 Brickell500 Brickell Ave | 7 | $420,000 | $470,000 | $619 |
| Jade at Brickell Bay1331 Brickell Bay Dr | 7 | $599,900 | $755,000 | $838 |
| Axis on Brickell South Tower79 SW 12th St | 6 | $399,000 | $429,000 | $619 |
| Skyline on Brickell2101 Brickell Ave | 6 | $450,000 | $475,000 | $601 |
| 1010 Brickell1010 Brickell Ave | 6 | $580,000 | $674,950 | $889 |
| 2200 Brickell2200 Brickell Ave | 5 | $830,000 | $1,200,000 | $1,327 |
| Fortune House185 SE 14th Ter | 4 | $311,700 | $317,500 | $496 |
| The Sail at Brickell170 SE 14th St | 4 | $370,000 | $390,000 | $619 |
| MyBrickell31 SE 6th St | 4 | $279,900 | $404,500 | $563 |
| 1060 Brickell 1060 Tower1060 Brickell Ave | 4 | $412,776 | $434,500 | $425 |
| Brickell Townhouse2451 Brickell Ave | 4 | $420,000 | $440,000 | $511 |
| The Plaza on Brickell West951 Brickell Ave | 4 | $429,000 | $467,500 | $674 |
| The Mark on Brickell1155 Brickell Bay Dr | 4 | $420,000 | $489,000 | $648 |
| Reach at Brickell City Centre68 SE 6th St | 4 | $575,000 | $664,000 | $755 |
| Brickell Place Phase I1865 Brickell Ave | 3 | $399,900 | $400,000 | $461 |
| Brickell Ten1010 SW 2nd Ave | 3 | $420,000 | $450,000 | $623 |
| Brickell Bay Club2333 Brickell Ave | 3 | $525,000 | $530,000 | $570 |
| Bristol Tower2127 Brickell Ave | 3 | $1,149,000 | $1,198,000 | $990 |
| Axis on Brickell North Tower1111 SW 1st Ave | 2 | $410,000 | $422,500 | $603 |
| Le Parc at Brickell1600 SW 1st Ave | 2 | $429,900 | $469,950 | $714 |
| Smart Brickell229 SW 9th St | 2 | $450,000 | $472,500 | $1,065 |
| The Metropolitan Brickell2475 Brickell Ave | 2 | $490,000 | $532,500 | $662 |
| Four Ambassadors801 Brickell Bay Dr | 1 | $295,000 | $295,000 | $509 |
| Brickell Place Phase IV1925 Brickell Ave | 1 | $460,000 | $460,000 | $458 |
| Emerald at Brickell218 SE 14th St | 1 | $499,500 | $499,500 | $605 |
| The Palace1541 Brickell Ave | 1 | $575,000 | $575,000 | $515 |
| Four Seasons Residences Miami1425 Brickell Ave | 1 | $1,600,000 | $1,600,000 | $1,436 |
The 30 lowest asking prices of 362. Los 30 precios más bajos de 362. Live map and filters for all of them: Mapa y filtros en vivo para todos: open the searchabrir la búsqueda →
As of November 9, 2026, the 362 one-bedroom condos for sale across the 51 Brickell buildings we track ask a median of $545,000, from $279,900 to $1,600,000. The median price per square foot is $685, over the 354 listings that state a size, with a median size of 816 square feet.
Brickell Heights West (55 SW 9th St) has 18 on the market, at a median asking price of $542,000 and $689 per square foot. The table above lists all 51 buildings with listings, and each name links to the building file with its closed sales and rentals.
Every row is an active MIAMI MLS listing in one of the 493 buildings we publish, read on November 9, 2026. The page is rebuilt with each weekly refresh; the building files themselves update live. These are asking prices, not closed prices; closed sales are on each building file. The list covers the buildings we track, not every building in the area.