1900 Sunset Harbour Dr, South Beach — a bayfront tower in the Sunset Harbour neighborhood. Every residence currently for sale or rent in the building, live from the MLS.1900 Sunset Harbour Dr, South Beach — una torre frente a la bahía en el barrio Sunset Harbour. Cada residencia actualmente en venta o renta en el edificio, en vivo del MLS.
Real recorded closings in this tower — your comp sheet for any unit upstairs.Cierres reales registrados en esta torre — sus comparables para cualquier unidad.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| #1008 | Jul 13, 2026 | 3 | 3 | 1,550 | $1,500,000 | $968 |
| #2115 | Apr 6, 2026 | 2 | 2 | 1,060 | $800,000 | $755 |
| #2315 | Feb 13, 2026 | 2 | 2 | 1,060 | $820,000 | $774 |
| #PH06 | Sep 5, 2025 | 2 | 3 | 2,540 | $3,046,875 | $1,200 |
| #905 | Apr 25, 2025 | 1 | 2 | 750 | $550,000 | $733 |
| #2211 | Apr 22, 2025 | 2 | 2 | 1,270 | $1,350,000 | $1,063 |
| #1012 | Mar 13, 2025 | 2 | 2 | 1,270 | $1,325,000 | $1,043 |
| #1011 | Mar 3, 2025 | 2 | 2 | 1,270 | $825,000 | $650 |
| #1212 | Feb 6, 2025 | 2 | 2 | 1,270 | $1,450,000 | $1,142 |
| #1512 | Dec 6, 2024 | 2 | 2 | 1,270 | $1,400,000 | $1,102 |
| #2407 | Jul 29, 2024 | 2 | 2 | 1,280 | $1,150,000 | $898 |
| #1507 | Jul 8, 2024 | 2 | 2 | 1,160 | $899,000 | $775 |
| #1712 | Jun 5, 2024 | 2 | 2 | 1,270 | $1,300,000 | $1,024 |
| #1107 | Apr 26, 2024 | 2 | 2 | 1,160 | $717,000 | $618 |
| #1715 | Oct 31, 2023 | 2 | 2 | 1,060 | $790,000 | $745 |
| #2111 | Oct 31, 2023 | 2 | 2 | 1,270 | $1,017,500 | $801 |
| #1209 | Sep 20, 2023 | 2 | 2 | 1,130 | $850,000 | $752 |
| #2103 | Aug 24, 2023 | 2 | 2 | 1,270 | $1,030,000 | $811 |
| #2203 | Aug 8, 2023 | 2 | 2 | 1,270 | $880,000 | $693 |
| #1007 | Jul 7, 2023 | 2 | 2 | 1,160 | $775,000 | $668 |
Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| #2303 | Jun 19, 2026 | 2 | 2 | 1,270 | $5,500/mo |
| #2312 | Apr 1, 2026 | 2 | 2 | 1,270 | $10,500/mo |
| #1703 | Mar 15, 2026 | 2 | 2 | 1,270 | $5,000/mo |
| #1005 | Feb 16, 2026 | 1 | 2 | 750 | $4,200/mo |
| #1003 | Dec 15, 2025 | 2 | 2 | 1,270 | $5,000/mo |
| #2102/04/06 | Nov 15, 2025 | 4 | 4 | 3,100 | $25,000/mo |
| #1205/07 | Nov 11, 2025 | 3 | 3 | 1,930 | $8,800/mo |
| #2011 | Nov 1, 2025 | 1 | 2 | 1,270 | $6,000/mo |
| #1209 | Nov 1, 2025 | 2 | 2 | 1,130 | $5,200/mo |
| #2306 | Sep 18, 2025 | 2 | 3 | 1,500 | $5,500/mo |
| #1911 | Aug 15, 2025 | 2 | 2 | 1,270 | $6,500/mo |
| #2411 | Aug 7, 2025 | 2 | 2 | 1,380 | $4,700/mo |
| #703 | Jul 31, 2025 | 2 | 2 | 1,270 | $5,200/mo |
| #1012 | Jul 29, 2025 | 2 | 2 | 1,270 | $7,500/mo |
| #1410 | Jul 21, 2025 | 1 | 2 | 660 | $4,000/mo |
Source: MIAMI MLS closed leases. Ask Li what your unit could rent for — contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad — contactar a Li.
Li tours this building with clients regularly — lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente — líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con LiLi Bensimon is a Florida-licensed REALTOR® at Compass — one of the most respected luxury real estate brokerages in America.Li Bensimon es una REALTOR® licenciada de Florida en Compass — una de las corredoras de bienes raíces de lujo más respetadas en América.