18975 Collins Ave, Sunny Isles Beach — César Pelli’s oceanfront tower, interiors by Giorgio Armani himself. Every residence currently for sale or rent in the tower, live from the MLS.18975 Collins Ave, Sunny Isles Beach — La torre frente al mar de César Pelli, interiores de Giorgio Armani. Cada residencia actualmente en venta o renta en la torre, en vivo del MLS.
Updated July 2026. Policies and fees are set by the condominium association and can change; always confirm current rules with the association before buying or leasing.Actualizado julio 2026. Las políticas y cuotas las define la asociación del condominio y pueden cambiar; confirma siempre las reglas vigentes antes de comprar o rentar.
Real recorded closings in this tower — your comp sheet for any unit upstairs.Cierres reales registrados en esta torre — sus comparables para cualquier unidad.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| #3703 | Jul 14, 2026 | 3 | 4 | 2,271 | $4,000,000 | $1,761 |
| #3401 | Jun 17, 2026 | 3 | — | 2,468 | $4,300,000 | $1,742 |
| #804 | Mar 23, 2026 | 2 | 3 | 1,530 | $2,600,000 | $1,699 |
| #505 | Nov 7, 2025 | 2 | 2 | 1,089 | $1,700,000 | $1,561 |
| #3000 | Sep 22, 2025 | 4 | 6 | 3,255 | $5,800,000 | $1,782 |
| #4502 | Sep 3, 2025 | 4 | 6 | 2,682 | $5,000,000 | $1,864 |
| #1105 | Aug 25, 2025 | 2 | 2 | 1,116 | $1,750,000 | $1,568 |
| #PS-3- cabana #29 | Jun 18, 2025 | 0 | 0 | 496 | $850,000 | $1,714 |
| #604 | Mar 24, 2025 | 2 | 3 | 1,521 | $2,600,000 | $1,709 |
| #4603 | Mar 11, 2025 | 3 | — | 2,271 | $3,800,000 | $1,673 |
| #3201 | May 22, 2024 | 3 | — | 3,050 | $4,200,000 | $1,377 |
| #1701 | Sep 9, 2021 | 3 | — | 3,050 | $2,800,000 | $918 |
Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| #3304 | Jun 19, 2026 | 2 | 3 | 1,650 | $8,995/mo |
| #4302 | Jun 4, 2026 | 4 | 6 | 2,682 | $23,500/mo |
| #603 | Jun 1, 2026 | 3 | 4 | 2,271 | $25,000/mo |
| #2205 | May 29, 2026 | 2 | 2 | 1,161 | $9,750/mo |
| #5105 | May 15, 2026 | 2 | 2 | 1,291 | $11,000/mo |
| #5103 | May 15, 2026 | 3 | 4 | 2,271 | $18,000/mo |
| #2905 | May 10, 2026 | 2 | 2 | 1,192 | $15,000/mo |
| #5302+Cabana 6 | Apr 30, 2026 | 4 | 5 | 2,682 | $32,500/mo |
| #2003 | Apr 22, 2026 | 3 | 4 | 2,271 | $19,000/mo |
| #3905 | Mar 20, 2026 | 2 | 2 | 1,500 | $14,000/mo |
| #3404 | Mar 16, 2026 | 2 | 3 | 1,655 | $15,500/mo |
| #1905 | Feb 1, 2026 | 2 | 2 | 1,147 | $10,000/mo |
| #2205 | Jan 13, 2026 | 2 | 2 | 1,161 | $9,312/mo |
| #1205 | Jan 8, 2026 | 2 | 2 | 1,121 | $9,000/mo |
| #1705 | Jan 5, 2026 | 2 | 2 | 1,138 | $12,000/mo |
Source: MIAMI MLS closed leases. Ask Li what your unit could rent for — contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad — contactar a Li.
Li tours this building with clients regularly — lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente — líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con LiLi Bensimon is a Florida-licensed REALTOR® at Compass — one of the most respected luxury real estate brokerages in America.Li Bensimon es una REALTOR® licenciada de Florida en Compass — una de las corredoras de bienes raíces de lujo más respetadas en América.