3250 NE 188th St, Aventura — Carlos Ott’s waterfront boutique on the Intracoastal — every residence with a plunge pool sky-terrace. Every residence currently for sale or rent in the building, live from the MLS.3250 NE 188th St, Aventura — La joya frente al agua de Carlos Ott — cada residencia con terraza y piscina propia. Cada residencia actualmente en venta o renta en el edificio, en vivo del MLS.
Updated July 2026. Policies and fees are set by the condominium association and can change; always confirm current rules with the association before buying or leasing.Actualizado julio 2026. Las políticas y cuotas las define la asociación del condominio y pueden cambiar; confirma siempre las reglas vigentes antes de comprar o rentar.
Real recorded closings in this tower — your comp sheet for any unit upstairs.Cierres reales registrados en esta torre — sus comparables para cualquier unidad.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| #906 | Apr 30, 2026 | 3 | 5 | 2,398 | $1,230,000 | $513 |
| #403 | Apr 2, 2026 | 3 | 5 | 2,238 | $1,200,000 | $536 |
| #UPH01 | Oct 28, 2025 | 2 | 3 | 2,103 | $1,472,000 | $700 |
| #607 | Oct 17, 2025 | 3 | 5 | 2,441 | $1,650,000 | $676 |
| #Lph08 | Aug 29, 2025 | 3 | — | 2,518 | $1,757,200 | $698 |
| #901 | Jun 6, 2025 | 2 | 3 | 2,103 | $1,250,000 | $594 |
| #504 | Nov 12, 2024 | 4 | 5 | 2,275 | $1,532,600 | $674 |
| #607 | May 10, 2024 | 3 | 5 | 2,441 | $1,600,000 | $655 |
| #401 | Apr 10, 2024 | 2 | 3 | 2,103 | $1,350,000 | $642 |
| #206 | Feb 27, 2024 | 4 | 5 | 2,398 | $1,680,000 | $701 |
| #907 | Jan 30, 2024 | 3 | 5 | 2,441 | $1,550,000 | $635 |
| #307 | Dec 18, 2023 | 3 | 5 | 2,441 | $1,500,000 | $615 |
| #104 | Jul 31, 2023 | 2 | 3 | 1,535 | $1,080,000 | $704 |
| #404 | Jun 5, 2023 | 4 | 6 | 2,275 | $1,450,000 | $637 |
| #608 | Nov 16, 2022 | 3 | 5 | 2,630 | $1,700,000 | $646 |
| #304 | Nov 3, 2022 | 3 | 5 | 2,275 | $1,250,000 | $549 |
| #LPH03 | Aug 8, 2022 | 3 | 5 | 2,238 | $1,400,000 | $626 |
| #206 | May 23, 2022 | 3 | 5 | 2,398 | $1,560,000 | $651 |
| #407 | May 16, 2022 | 3 | 5 | 2,441 | $1,500,000 | $615 |
| #408 | May 10, 2022 | 3 | 5 | 2,630 | $2,000,000 | $760 |
Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| #606 | Apr 1, 2026 | 3 | 6 | 2,398 | $10,000/mo |
| #408 | Feb 9, 2026 | 4 | 6 | 2,518 | $11,000/mo |
| #103 | Feb 4, 2026 | 2 | 3 | 1,400 | $6,000/mo |
| #703 | Feb 1, 2026 | 3 | 6 | 2,238 | $9,550/mo |
| #203 | Dec 15, 2025 | 3 | 5 | 2,238 | $7,750/mo |
| #905 | Nov 13, 2025 | 3 | 5 | 2,560 | $9,000/mo |
| #102 | Jul 31, 2025 | 2 | 3 | 1,551 | $6,500/mo |
| #806 | Jul 14, 2025 | 3 | 5 | 2,398 | $10,000/mo |
| #406 | Jul 1, 2025 | 3 | 5 | 2,398 | $8,500/mo |
| #101 | May 5, 2025 | 4 | 5 | 2,587 | $10,500/mo |
| #803 | Mar 11, 2025 | 3 | 5 | 2,360 | $10,250/mo |
| #UPH02 | Mar 3, 2025 | 3 | 5 | 2,425 | $12,500/mo |
| #703 | Feb 18, 2025 | 3 | 6 | 2,238 | $9,270/mo |
| #LPH05 | Sep 6, 2024 | 4 | 6 | 2,237 | $9,500/mo |
| #403 | Aug 9, 2024 | 3 | 5 | 2,238 | $9,500/mo |
Source: MIAMI MLS closed leases. Ask Li what your unit could rent for — contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad — contactar a Li.
Li tours this building with clients regularly — lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente — líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con LiLi Bensimon is a Florida-licensed REALTOR® at Compass — one of the most respected luxury real estate brokerages in America.Li Bensimon es una REALTOR® licenciada de Florida en Compass — una de las corredoras de bienes raíces de lujo más respetadas en América.