Centro Condos for Sale | Downtown Miami
The Building FileExpediente del Edificio

Centro Downtown Miami

151 SE 1st St, Downtown Miami — an urban loft tower in the center of Downtown. Every residence currently for sale or rent in the building, live from the MLS.151 SE 1st St, Downtown Miami — una torre de lofts urbanos en el centro de Downtown. Cada residencia actualmente en venta o renta en el edificio, en vivo del MLS.

DeveloperDesarrollador
Newgard
ArchitectArquitecto
CompletedTerminado
2016
StoriesPisos
37
ResidencesResidencias
352
NeighborhoodBarrio
Downtown Miami →
UnitsUnidades
Recently sold in MiamiVendidos recientemente Downtown Miami market pulsePulso del mercado Downtown Miami Open in full searchAbrir en búsqueda completaMortgage calculatorCalculadora de hipoteca

Past sales.Ventas anteriores.

Real recorded closings in this tower — your comp sheet for any unit upstairs.Cierres reales registrados en esta torre — sus comparables para cualquier unidad.

Median recent closing ~$578 / SF across 20 MLS salesCierre reciente mediano ~$578 / SF en 20 ventas MLS
UnitUnidadSoldVendidoBdBaSq FtSold PricePrecio$/SF
#905Jul 10, 202611526$350,000$665
#805May 15, 202601526$304,900$580
#3007May 14, 202611526$331,950$631
#1808May 6, 202611564$338,000$599
#3107May 4, 202611526$330,000$627
#1709Apr 27, 202611533$325,000$610
#2308Mar 18, 202611564$335,000$594
#702Mar 6, 202621736$370,000$503
#502Feb 25, 202611736$383,000$520
#3109Jan 30, 202611533$307,999$578
#2002Jan 27, 202611736$385,000$523
#503Jan 27, 202611533$275,000$516
#2601Jan 9, 202622977$520,000$532
#2708Dec 22, 202511564$305,000$541
#2805Dec 2, 202511526$345,000$656
#2711Dec 1, 202522791$425,000$537
#1402Dec 1, 202521736$380,000$516
#1706Oct 13, 202511430$305,000$709
#902Sep 8, 202521736$360,000$489
#1607Aug 7, 202511526$286,000$544

Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.

Past rentals.Rentas anteriores.

Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.

UnitUnidadLeasedRentadoBdBaSq FtRentRenta
#405Jul 10, 202611526$2,300/mo
#3207Jul 1, 202611526$2,550/mo
#2602Jun 25, 202611736$3,200/mo
#1501Jun 23, 202622977$2,950/mo
#PH 10Jun 19, 202611691$2,900/mo
#3204Jun 18, 202611446$2,450/mo
#905Jun 15, 202611526$2,900/mo
#2702Jun 10, 202621736$3,500/mo
#3111Jun 5, 202622791$3,800/mo
#3304Jun 4, 202611446$2,500/mo
#2509May 21, 202611533$2,900/mo
#801May 15, 202622977$3,650/mo
#1107May 13, 202611526$2,650/mo
#1109Apr 17, 202611533$2,600/mo
#706Apr 16, 202601430$2,100/mo

Source: MIAMI MLS closed leases. Ask Li what your unit could rent for — contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad — contactar a Li.

Private ShowingsVisitas Privadas

Touring Centro?¿Visitar Centro?

Li tours this building with clients regularly — lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente — líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.

Schedule With LiAgendar Con Li

Service in three languages.Servicio en tres idiomas.

English
Español
עברית

BrokerageCorredora

Compass

Li Bensimon is a Florida-licensed REALTOR® at Compass — one of the most respected luxury real estate brokerages in America.Li Bensimon es una REALTOR® licenciada de Florida en Compass — una de las corredoras de bienes raíces de lujo más respetadas en América.

Plan Your PurchasePlanifica Tu Compra
Mortgage & Investment Calculator →Calculadora de Hipoteca e Inversión →
CallLlamar WhatsApp SearchBuscar