2127 Brickell Ave, Brickell — Ugo Colombo’s original Brickell trophy — just 147 oversized residences. Every residence currently for sale or rent in the building, live from the MLS.2127 Brickell Ave, Brickell — La torre trofeo original de Ugo Colombo — solo 147 residencias de gran tamaño. Cada residencia actualmente en venta o renta en el edificio, en vivo del MLS.
Updated July 2026. Policies and fees are set by the condominium association and can change; always confirm current rules with the association before buying or leasing.Actualizado julio 2026. Las políticas y cuotas las define la asociación del condominio y pueden cambiar; confirma siempre las reglas vigentes antes de comprar o rentar.
Real recorded closings in this tower — your comp sheet for any unit upstairs.Cierres reales registrados en esta torre — sus comparables para cualquier unidad.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| #3304 | Jun 11, 2026 | 2 | 3 | 2,070 | $1,840,000 | $889 |
| #801 | Apr 13, 2026 | 3 | 3 | 2,600 | $2,075,000 | $798 |
| #1701 | Dec 17, 2025 | 3 | 4 | 2,600 | $2,200,000 | $846 |
| #1005 | Dec 12, 2025 | 2 | 2 | 1,700 | $1,150,000 | $676 |
| #505 | Oct 18, 2025 | 2 | 2 | 1,500 | $625,000 | $417 |
| #2301 | Apr 30, 2025 | 3 | 4 | 3,065 | $3,976,000 | $1,297 |
| #1901 | Mar 17, 2025 | 3 | 3 | 2,600 | $3,000,000 | $1,154 |
| #904 | Jan 21, 2025 | 2 | 2 | 1,610 | $1,700,000 | $1,056 |
| #606 | Nov 19, 2024 | 2 | 2 | 1,210 | $932,500 | $771 |
| #3405 | Oct 3, 2024 | 3 | 3 | 2,310 | $2,475,000 | $1,071 |
| #1103 | Aug 2, 2024 | 3 | 4 | 2,700 | $3,510,000 | $1,300 |
| #1204 | Jul 26, 2024 | 2 | 2 | 1,610 | $1,765,000 | $1,096 |
| #1902 | Jul 3, 2024 | 2 | 3 | 2,320 | $2,515,000 | $1,084 |
| #2401-2 | Mar 11, 2024 | 5 | 6 | 5,890 | $6,500,000 | $1,104 |
| #1806 | Dec 22, 2023 | 2 | 2 | 1,210 | $820,000 | $678 |
| #1403 | Nov 28, 2023 | 2 | 4 | 2,700 | $2,475,000 | $917 |
| #2701 | Oct 5, 2023 | 3 | 5 | 3,065 | $2,300,000 | $750 |
| #1401 | Sep 29, 2023 | 3 | 4 | 2,600 | $1,800,050 | $692 |
| #903 | Sep 29, 2023 | 2 | 3 | 2,700 | $2,100,000 | $778 |
| #2401 & 2402 | Sep 12, 2023 | 6 | 6 | 5,890 | $4,325,000 | $734 |
Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| #904 | Jun 15, 2026 | 2 | 2 | 1,610 | $9,000/mo |
| #1504 | Mar 1, 2026 | 2 | 2 | 1,610 | $7,000/mo |
| #503 | Mar 1, 2026 | 3 | 4 | 2,700 | $15,350/mo |
| #1606 | Jan 30, 2026 | 2 | 2 | 1,210 | $5,200/mo |
| #1504 | Dec 1, 2025 | 2 | 2 | 1,610 | $7,000/mo |
| #2704 | Aug 8, 2025 | 2 | 3 | 2,070 | $13,500/mo |
| #2504 | Apr 21, 2025 | 2 | 3 | 2,070 | $10,100/mo |
| #1704 | Feb 5, 2025 | 2 | 2 | 1,610 | $9,200/mo |
| #1606 | Jan 15, 2025 | 1 | 2 | 1,210 | $5,200/mo |
| #1605 | Sep 15, 2024 | 2 | 2 | 1,700 | $7,250/mo |
| #2502 | Sep 13, 2024 | 3 | 5 | 2,825 | $15,000/mo |
| #2604 | Aug 23, 2024 | 2 | 3 | 2,070 | $11,500/mo |
| #1604 | Jan 8, 2024 | 2 | 2 | 1,610 | $8,700/mo |
| #806 | Oct 3, 2023 | 2 | 2 | 1,210 | $5,200/mo |
| #1606 | Jun 15, 2023 | 2 | 2 | 1,210 | $5,250/mo |
Source: MIAMI MLS closed leases. Ask Li what your unit could rent for — contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad — contactar a Li.
Li tours this building with clients regularly — lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente — líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con LiLi Bensimon is a Florida-licensed REALTOR® at Compass — one of the most respected luxury real estate brokerages in America.Li Bensimon es una REALTOR® licenciada de Florida en Compass — una de las corredoras de bienes raíces de lujo más respetadas en América.