15811 Collins Ave, Sunny Isles Beach — The newest of the three towers, closest to the pier. Every residence currently for sale or rent in the tower, live from the MLS.15811 Collins Ave, Sunny Isles Beach — La más nueva de las tres torres, la más cercana al muelle. Cada residencia actualmente en venta o renta en la torre, en vivo del MLS.
Updated July 2026. Policies and fees are set by the condominium association and can change; always confirm current rules with the association before buying or leasing.Actualizado julio 2026. Las políticas y cuotas las define la asociación del condominio y pueden cambiar; confirma siempre las reglas vigentes antes de comprar o rentar.
Real recorded closings in this tower — your comp sheet for any unit upstairs.Cierres reales registrados en esta torre — sus comparables para cualquier unidad.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| #504 | Apr 21, 2026 | 3 | 4 | 2,558 | $1,500,000 | $586 |
| #3707 | Apr 20, 2026 | 2 | 3 | 2,084 | $1,700,000 | $816 |
| #1502 | Mar 30, 2026 | 3 | 4 | 1,974 | $1,400,000 | $709 |
| #3205 | Mar 11, 2026 | 2 | 2 | 1,463 | $1,000,000 | $684 |
| #607 | Feb 17, 2026 | 2 | 3 | 2,084 | $1,415,000 | $679 |
| #4107 | Feb 11, 2026 | 2 | 3 | 2,084 | $1,785,000 | $857 |
| #2907 | Jan 6, 2026 | 3 | 3 | 2,084 | $1,700,000 | $816 |
| #3907 | Nov 5, 2025 | 3 | 3 | 2,084 | $1,650,000 | $792 |
| #802 | Oct 3, 2025 | 3 | 4 | 1,974 | $1,695,000 | $859 |
| #2904 | Sep 25, 2025 | 3 | 4 | 2,558 | $2,071,875 | $810 |
| #2505 | Sep 18, 2025 | 2 | 2 | 1,463 | $1,040,000 | $711 |
| #1707 | Sep 8, 2025 | 2 | 3 | 2,084 | $1,575,000 | $756 |
| #2506 | Sep 4, 2025 | 2 | 4 | 2,558 | $2,190,000 | $856 |
| #603 | Aug 13, 2025 | 2 | 3 | 1,935 | $1,295,000 | $669 |
| #1603 | Jul 25, 2025 | 2 | 3 | 1,935 | $1,550,000 | $801 |
| #3302 | Jul 10, 2025 | 3 | 4 | 1,974 | $1,900,000 | $963 |
| #3901 | Jun 30, 2025 | 3 | 4 | 2,928 | $2,750,000 | $939 |
| #1903 | Feb 10, 2022 | 3 | 3 | 1,935 | $1,400,000 | $724 |
| #606 | Jan 11, 2022 | 3 | — | 2,558 | $1,400,000 | $547 |
| #507 | Nov 4, 2021 | 2 | 3 | 2,084 | $1,130,000 | $542 |
Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| #2407 | Mar 30, 2026 | 2 | 3 | 2,084 | $7,900/mo |
| #1605 | Mar 9, 2026 | 2 | 2 | 1,463 | $5,600/mo |
| #3802 | Jan 22, 2026 | 3 | 4 | 1,974 | $10,000/mo |
| #803 | Jan 2, 2026 | 3 | 3 | 1,935 | $10,735/mo |
| #3107 | Dec 30, 2025 | 2 | 3 | 2,084 | $8,750/mo |
| #1102 | Dec 2, 2025 | 3 | 4 | 1,974 | $12,000/mo |
| #3407 | Dec 1, 2025 | 3 | 3 | 2,084 | $9,400/mo |
| #1802 | Dec 1, 2025 | 3 | 4 | 1,974 | $9,800/mo |
| #2303 | Nov 15, 2025 | 2 | 3 | 1,935 | $9,000/mo |
| #805 | Nov 10, 2025 | 2 | 2 | 1,463 | $51,000/mo |
| #1502 | Oct 15, 2025 | 3 | 4 | 1,974 | $7,500/mo |
| #3004 | Oct 6, 2025 | 3 | 4 | 2,558 | $8,250/mo |
| #2006 | Oct 1, 2025 | 3 | 4 | 2,558 | $10,000/mo |
| #1903 | Sep 23, 2025 | 2 | 3 | 1,935 | $8,000/mo |
| #2103 | Sep 11, 2025 | 2 | 3 | 1,935 | $7,200/mo |
Source: MIAMI MLS closed leases. Ask Li what your unit could rent for — contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad — contactar a Li.
Li tours this building with clients regularly — lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente — líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con LiLi Bensimon is a Florida-licensed REALTOR® at Compass — one of the most respected luxury real estate brokerages in America.Li Bensimon es una REALTOR® licenciada de Florida en Compass — una de las corredoras de bienes raíces de lujo más respetadas en América.