3400 SW 27th Ave, Coconut Grove — Hotel-serviced residences with five-star amenities in the Grove. Every residence currently for sale or rent in the building, live from the MLS.3400 SW 27th Ave, Coconut Grove — Residencias con servicio de hotel y amenidades cinco estrellas en el Grove. Cada residencia actualmente en venta o renta en el edificio, en vivo del MLS.
Updated July 2026. Policies and fees are set by the condominium association and can change; always confirm current rules with the association before buying or leasing.Actualizado julio 2026. Las políticas y cuotas las define la asociación del condominio y pueden cambiar; confirma siempre las reglas vigentes antes de comprar o rentar.
Real recorded closings in this tower — your comp sheet for any unit upstairs.Cierres reales registrados en esta torre — sus comparables para cualquier unidad.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| #1706 | Jun 12, 2026 | 2 | 3 | 1,581 | $1,690,000 | $1,069 |
| #1902 | May 14, 2026 | 2 | 3 | 2,114 | $2,788,000 | $1,319 |
| #906 | May 4, 2026 | 2 | 3 | 1,540 | $1,675,000 | $1,088 |
| #1601 | Apr 23, 2026 | 2 | 3 | 1,530 | $2,250,000 | $1,471 |
| #302 | Oct 31, 2025 | 1 | 2 | 1,060 | $823,990 | $777 |
| #1107 | Oct 23, 2025 | 2 | 3 | 1,666 | $1,775,000 | $1,065 |
| #1102 | Oct 1, 2025 | 2 | 3 | 2,110 | $2,850,000 | $1,351 |
| #704 | Sep 25, 2025 | 2 | 3 | 1,666 | $1,875,000 | $1,125 |
| #602 | Jul 2, 2025 | 2 | — | 2,110 | $2,200,000 | $1,043 |
| #1602 | Apr 15, 2025 | 2 | 3 | 2,114 | $3,200,000 | $1,514 |
| #304 | Jan 30, 2025 | 2 | 3 | 1,530 | $1,750,000 | $1,144 |
| #605 | Sep 30, 2024 | 2 | 3 | 1,540 | $1,450,000 | $942 |
| #802 | Sep 24, 2024 | 2 | 3 | 2,110 | $2,400,000 | $1,137 |
| #1601 | Sep 12, 2024 | 2 | 3 | 1,530 | $1,759,500 | $1,150 |
| #306 | Jul 12, 2024 | 2 | 3 | 1,540 | $1,035,000 | $672 |
| #1105 | Jun 21, 2024 | 2 | 3 | 1,540 | $1,525,000 | $990 |
| #1706 | Apr 29, 2024 | 2 | 3 | 1,581 | $1,530,000 | $968 |
| #303 | Apr 1, 2024 | 1 | 2 | 1,057 | $895,000 | $847 |
| #702 | Mar 21, 2024 | 2 | 3 | 2,110 | $2,200,000 | $1,043 |
| #1004 | Mar 19, 2024 | 2 | 3 | 1,666 | $1,525,000 | $915 |
Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| #1206 | Jul 14, 2026 | 2 | 3 | 1,540 | $9,500/mo |
| #206 | Jul 1, 2026 | 1 | 2 | 1,084 | $6,200/mo |
| #1003 | Jun 25, 2026 | 2 | 3 | 1,530 | $12,000/mo |
| #1505 | Jun 15, 2026 | 2 | 2 | 1,540 | $9,750/mo |
| #1105 | Jun 5, 2026 | 2 | 3 | 1,540 | $10,000/mo |
| #1604 | Jun 1, 2026 | 2 | 3 | 1,666 | $9,500/mo |
| #1805 | Jun 1, 2026 | 2 | 3 | 2,114 | $15,500/mo |
| #1904 | May 1, 2026 | 2 | 3 | 1,581 | $9,000/mo |
| #1502 | Apr 1, 2026 | 3 | 3 | 2,114 | $15,000/mo |
| #201 | Mar 6, 2026 | 2 | 3 | 1,530 | $13,780/mo |
| #1505 | Dec 17, 2025 | 2 | 2 | 1,540 | $12,000/mo |
| #1506 | Nov 15, 2025 | 2 | 3 | 1,540 | $10,000/mo |
| #2104 | Oct 1, 2025 | 3 | 4 | 2,114 | $14,500/mo |
| #1005 | Oct 1, 2025 | 2 | 3 | 1,540 | $8,450/mo |
| #1505 | Sep 19, 2025 | 2 | 2 | 1,540 | $9,000/mo |
Source: MIAMI MLS closed leases. Ask Li what your unit could rent for — contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad — contactar a Li.
Li tours this building with clients regularly — lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente — líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con LiLi Bensimon is a Florida-licensed REALTOR® at Compass — one of the most respected luxury real estate brokerages in America.Li Bensimon es una REALTOR® licenciada de Florida en Compass — una de las corredoras de bienes raíces de lujo más respetadas en América.