1000 Biscayne Blvd, Downtown Miami — 62 stories of Zaha Hadid’s exoskeleton tower rising over Museum Park. Every residence currently for sale or rent in the tower, live from the MLS.1000 Biscayne Blvd, Downtown Miami — 62 pisos de la torre con exoesqueleto de Zaha Hadid sobre Museum Park. Cada residencia actualmente en venta o renta en la torre, en vivo del MLS.
Updated July 2026. Policies and fees are set by the condominium association and can change; always confirm current rules with the association before buying or leasing.Actualizado julio 2026. Las políticas y cuotas las define la asociación del condominio y pueden cambiar; confirma siempre las reglas vigentes antes de comprar o rentar.
Real recorded closings in this tower — your comp sheet for any unit upstairs.Cierres reales registrados en esta torre — sus comparables para cualquier unidad.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| #3201 | Jul 7, 2026 | 4 | 6 | 4,600 | $7,000,000 | $1,522 |
| — | Feb 27, 2026 | 3 | 2 | 1,977 | $1,100,000 | $556 |
| #TH-1002 | Oct 24, 2025 | 5 | 7 | 8,400 | $8,600,000 | $1,024 |
| #3001 | May 27, 2025 | 4 | 6 | 4,600 | $5,600,000 | $1,217 |
| #2501 | May 20, 2025 | 4 | 6 | 4,635 | $5,465,000 | $1,179 |
| #4902 | Apr 3, 2025 | 4 | 5 | 4,755 | $7,995,000 | $1,681 |
| #1902 | Jan 16, 2025 | 4 | 6 | 4,600 | $5,800,000 | $1,261 |
| #1202 | Aug 27, 2024 | 5 | 7 | 8,400 | $7,900,000 | $940 |
| #4202 | Aug 20, 2024 | 4 | 6 | 4,600 | $7,300,000 | $1,587 |
| #2901 | Mar 15, 2024 | 4 | — | 4,600 | $7,250,000 | $1,576 |
| #3702 | Mar 14, 2024 | 4 | 6 | 4,600 | $7,450,000 | $1,620 |
| #2401 | Mar 8, 2024 | 4 | 6 | 4,635 | $7,150,000 | $1,543 |
| #1602 | Feb 12, 2024 | 4 | 6 | 4,600 | $7,000,000 | $1,522 |
| #3601 | Jan 13, 2023 | 4 | 7 | 4,876 | $7,600,000 | $1,559 |
| #5401 | Dec 15, 2022 | 5 | 7 | 9,200 | $18,250,000 | $1,984 |
| #1701 | Dec 6, 2022 | 4 | 6 | 4,600 | $6,250,000 | $1,359 |
| #3101 | Nov 22, 2022 | 4 | 6 | 4,600 | $7,200,000 | $1,565 |
| #2602 | Oct 21, 2022 | 4 | 6 | 4,600 | $6,500,000 | $1,413 |
| #PH-57 | Sep 29, 2022 | 5 | 7 | 9,200 | $19,500,000 | $2,120 |
| #3201 | May 4, 2022 | 4 | 6 | 4,600 | $7,300,000 | $1,587 |
Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| #1702 | Jun 19, 2026 | 4 | 6 | 4,600 | $32,000/mo |
| #4901 | Jun 10, 2026 | 4 | 6 | 4,876 | $33,000/mo |
| #3802 | Mar 4, 2026 | 4 | 6 | 4,600 | $34,000/mo |
| #1901 | Jan 18, 2026 | 4 | 6 | 4,600 | $33,500/mo |
| #3301 | Nov 24, 2025 | 4 | 5 | 4,600 | $30,000/mo |
| #2402 | Aug 15, 2025 | 4 | 5 | 4,600 | $40,000/mo |
| #4901 | Jun 23, 2025 | 4 | 6 | 4,876 | $40,000/mo |
| #TH-1002 | May 1, 2025 | 5 | 7 | 8,400 | $43,000/mo |
| #2302 | Apr 4, 2025 | 4 | 5 | 4,600 | $45,000/mo |
| #4401 | Mar 11, 2025 | 4 | 6 | 4,843 | $35,000/mo |
| #4802 | Feb 15, 2025 | 4 | 6 | 4,755 | $30,000/mo |
| #4601 | Jan 23, 2025 | 4 | 6 | 4,843 | $45,000/mo |
| #4902 | Dec 1, 2024 | 4 | 5 | 4,876 | $35,000/mo |
| #3001 | Oct 21, 2024 | 4 | 5 | 4,600 | $34,000/mo |
| #2002 | Aug 14, 2024 | 4 | 5 | 4,600 | $31,000/mo |
Source: MIAMI MLS closed leases. Ask Li what your unit could rent for — contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad — contactar a Li.
Li tours this building with clients regularly — lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente — líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con LiOne Thousand Museum is the only residential skyscraper in the Western Hemisphere designed by the late Pritzker Prize laureate Zaha Hadid. Rising 62 stories over Museum Park at 1000 Biscayne Boulevard, its sculptural glass-fiber-reinforced-concrete exoskeleton is one of the most recognizable forms on the Downtown skyline.
Completed in 2019, the tower holds roughly 83 full-floor and duplex residences, served by a double-height aquatic center, a sky lounge and one of the only private rooftop helipads on a residential building in Miami. Below you'll find every One Thousand Museum residence currently for sale or for rent, live from the MLS.
One Thousand Museum es el único rascacielos residencial del hemisferio occidental diseñado por la fallecida Zaha Hadid, premio Pritzker. Con 62 pisos sobre Museum Park en 1000 Biscayne Boulevard, su escultural exoesqueleto de hormigón reforzado con fibra de vidrio es una de las siluetas más reconocibles del skyline de Downtown.
Terminada en 2019, la torre alberga unas 83 residencias de piso completo y dúplex, con un centro acuático de doble altura, un sky lounge y uno de los pocos helipuertos privados en azotea de un edificio residencial en Miami. Abajo encontrará cada residencia de One Thousand Museum actualmente en venta o renta, en vivo del MLS.
Li Bensimon is a Florida-licensed REALTOR® at Compass — one of the most respected luxury real estate brokerages in America.Li Bensimon es una REALTOR® licenciada de Florida en Compass — una de las corredoras de bienes raíces de lujo más respetadas en América.