45 SW 9th St, Brickell — The east tower above the Brickell Heights SoulCycle-and-Equinox block. Every residence currently for sale or rent in the building, live from the MLS.45 SW 9th St, Brickell — La torre este sobre el bloque Brickell Heights con Equinox y SoulCycle. Cada residencia actualmente en venta o renta en el edificio, en vivo del MLS.
Updated July 2026. Policies and fees are set by the condominium association and can change; always confirm current rules with the association before buying or leasing.Actualizado julio 2026. Las políticas y cuotas las define la asociación del condominio y pueden cambiar; confirma siempre las reglas vigentes antes de comprar o rentar.
Real recorded closings in this tower — your comp sheet for any unit upstairs.Cierres reales registrados en esta torre — sus comparables para cualquier unidad.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| #1609 | Jun 17, 2026 | 1 | 2 | 738 | $450,000 | $610 |
| #4306 | Apr 21, 2026 | 3 | 3 | 1,364 | $985,000 | $722 |
| #4606 | Apr 7, 2026 | 3 | 3 | 1,364 | $1,072,500 | $786 |
| #2408 | Feb 24, 2026 | 2 | 2 | 924 | $760,000 | $823 |
| #2608 | Feb 18, 2026 | 2 | 2 | 924 | $770,000 | $833 |
| #4703 | Jan 26, 2026 | 2 | 3 | 1,287 | $1,040,000 | $808 |
| #1107 | Jan 20, 2026 | 1 | 1 | 620 | $460,000 | $742 |
| #4104 | Jan 9, 2026 | 1 | 2 | 846 | $580,000 | $686 |
| #3803 | Dec 26, 2025 | 2 | 2 | 1,121 | $920,000 | $821 |
| #1906 | Dec 2, 2025 | 2 | 2 | 1,048 | $785,000 | $749 |
| #3306 | Nov 26, 2025 | 2 | 2 | 1,048 | $840,000 | $802 |
| #3804 | Oct 31, 2025 | 1 | 2 | 843 | $625,000 | $741 |
| #2602 | Sep 25, 2025 | 1 | 2 | 792 | $557,500 | $704 |
| #2510 | Sep 17, 2025 | 1 | 2 | 756 | $465,000 | $615 |
| #3602 | Sep 12, 2025 | 1 | 2 | 792 | $599,000 | $756 |
| #4406 | May 1, 2024 | 3 | 3 | 1,364 | $1,130,000 | $828 |
| #3405 | Oct 24, 2022 | 1 | 2 | 852 | $630,000 | $739 |
| #2810 | May 13, 2022 | 1 | — | 756 | $530,000 | $701 |
| #4002 | May 11, 2022 | 1 | 2 | 792 | $575,000 | $726 |
| #3110 | Aug 27, 2021 | 1 | — | 756 | $385,000 | $509 |
Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| #4608 | Jul 9, 2026 | 2 | 3 | 1,237 | $7,100/mo |
| #4006 | Jul 6, 2026 | 2 | 2 | 1,048 | $5,600/mo |
| #2201 | Jul 1, 2026 | 2 | 2 | 1,042 | $5,700/mo |
| #4204 | Jul 1, 2026 | 1 | 2 | 846 | $4,300/mo |
| #2807 | Jul 1, 2026 | 1 | 1 | 620 | $3,250/mo |
| #1803 | Jun 25, 2026 | 2 | 2 | 1,121 | $6,500/mo |
| #4004 | Jun 16, 2026 | 1 | 2 | 843 | $4,000/mo |
| #3601 | Jun 4, 2026 | 2 | 2 | 1,042 | $6,000/mo |
| #4708 | Jun 2, 2026 | 2 | 3 | 1,194 | $6,800/mo |
| #1508 | Jun 1, 2026 | 2 | 2 | 924 | $5,100/mo |
| #3405 | Jun 1, 2026 | 1 | 2 | 852 | $4,400/mo |
| #2001 | Jun 1, 2026 | 2 | 2 | 1,042 | $5,900/mo |
| #1904 | May 23, 2026 | 1 | 2 | 843 | $4,100/mo |
| #3910 | May 22, 2026 | 1 | 2 | 756 | $3,800/mo |
| #3110 | Mar 11, 2026 | 1 | — | 756 | $3,500/mo |
Source: MIAMI MLS closed leases. Ask Li what your unit could rent for — contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad — contactar a Li.
Li tours this building with clients regularly — lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente — líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con LiLi Bensimon is a Florida-licensed REALTOR® at Compass — one of the most respected luxury real estate brokerages in America.Li Bensimon es una REALTOR® licenciada de Florida en Compass — una de las corredoras de bienes raíces de lujo más respetadas en América.