170 SE 14th St, Brickell — a sleek tower near Brickell Bay. Every residence currently for sale or rent in the building, live from the MLS.170 SE 14th St, Brickell — una torre elegante cerca de Brickell Bay. Cada residencia actualmente en venta o renta en el edificio, en vivo del MLS.
Real recorded closings in this tower — your comp sheet for any unit upstairs.Cierres reales registrados en esta torre — sus comparables para cualquier unidad.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| #2405 | Apr 29, 2026 | 2 | 2 | 942 | $472,000 | $501 |
| #3007 | Apr 29, 2026 | 1 | 1 | 630 | $365,000 | $579 |
| #2805 | Oct 31, 2025 | 2 | 2 | 942 | $480,000 | $510 |
| #2407 | Sep 15, 2025 | 1 | 1 | 630 | $395,000 | $627 |
| #2907 | Sep 9, 2025 | 1 | 1 | 630 | $357,000 | $567 |
| #2708 | Jul 23, 2025 | 2 | 2 | 1,090 | $535,000 | $491 |
| #2408 | Jul 4, 2025 | 2 | 2 | 1,090 | $510,000 | $468 |
| #1605 | Jun 17, 2025 | 2 | 2 | 942 | $485,000 | $515 |
| #3002 | Mar 14, 2025 | 1 | 1 | 630 | $405,000 | $643 |
| #1401 | Feb 28, 2025 | 2 | 2 | 1,090 | $509,000 | $467 |
| #1704 | Dec 13, 2024 | 2 | 2 | 942 | $520,000 | $552 |
| #1501 | Oct 2, 2024 | 2 | 2 | 1,090 | $510,000 | $468 |
| #2405 | Nov 17, 2023 | 2 | 2 | 942 | $515,000 | $547 |
| #1606 | Aug 25, 2023 | 1 | 1 | 630 | $368,500 | $585 |
| #1906 | Mar 8, 2023 | 1 | 1 | 630 | $358,500 | $569 |
| #1207 | Dec 1, 2022 | 1 | 1 | — | $360,000 | — |
| #2905 | Sep 17, 2022 | 2 | 2 | 942 | $550,000 | $584 |
| #2007 | Sep 16, 2022 | 1 | 1 | 630 | $365,000 | $579 |
| #1802 | Aug 10, 2022 | 1 | 1 | — | $358,000 | — |
| #1602 | Jun 30, 2022 | 1 | 1 | 630 | $360,000 | $571 |
Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| #1205 | Jul 10, 2026 | 2 | 2 | 942 | $3,200/mo |
| #2707 | Jul 8, 2026 | 1 | 1 | 630 | $2,700/mo |
| #1804 | Jul 8, 2026 | 2 | 2 | 942 | $3,600/mo |
| #2906 | Jul 1, 2026 | 1 | 1 | 630 | $2,650/mo |
| #2807 | Jun 10, 2026 | 1 | 1 | 630 | $2,550/mo |
| #1203 | Jun 5, 2026 | 1 | 1 | 630 | $2,500/mo |
| #2805 | Jun 1, 2026 | 2 | 2 | 942 | $3,600/mo |
| #2202 | May 29, 2026 | 1 | 1 | 630 | $2,650/mo |
| #2208 | May 12, 2026 | 2 | 2 | 942 | $3,400/mo |
| #1502 | Mar 23, 2026 | 1 | 1 | 630 | $2,990/mo |
| #2701 | Feb 5, 2026 | 2 | 2 | 1,090 | $4,500/mo |
| #1807 | Jan 30, 2026 | 1 | 1 | 630 | $2,750/mo |
| #1906 | Jan 12, 2026 | 1 | 1 | 630 | $2,950/mo |
| #1604 | Jan 10, 2026 | 2 | 2 | 942 | $3,500/mo |
| #2806 | Jan 6, 2026 | 1 | 2 | 630 | $2,725/mo |
Source: MIAMI MLS closed leases. Ask Li what your unit could rent for — contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad — contactar a Li.
Li tours this building with clients regularly — lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente — líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con LiLi Bensimon is a Florida-licensed REALTOR® at Compass — one of the most respected luxury real estate brokerages in America.Li Bensimon es una REALTOR® licenciada de Florida en Compass — una de las corredoras de bienes raíces de lujo más respetadas en América.