1030 15th St, South Beach — a newly built boutique residence in South Beach. Every residence currently for sale or rent in the building, live from the MLS.1030 15th St, South Beach — una residencia boutique de nueva construcción en South Beach. Cada residencia actualmente en venta o renta en el edificio, en vivo del MLS.
Real recorded closings in this tower — your comp sheet for any unit upstairs.Cierres reales registrados en esta torre — sus comparables para cualquier unidad.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| #221 | May 12, 2025 | 2 | 2 | 1,101 | $1,100,000 | $999 |
| #301 | Feb 26, 2025 | 1 | 2 | 975 | $710,000 | $728 |
| #207 | Jan 31, 2025 | 1 | 2 | 714 | $595,000 | $833 |
| #PH 308 | Dec 5, 2024 | 2 | 2 | 1,190 | $1,230,000 | $1,034 |
| #PH4 | Oct 30, 2024 | 3 | 4 | 1,928 | $1,600,000 | $830 |
| #215 | Apr 11, 2024 | 1 | 2 | 751 | $625,000 | $832 |
| #205 | Apr 2, 2024 | 1 | 2 | 751 | $700,000 | $932 |
| #219 | Oct 27, 2022 | 1 | — | 714 | $740,000 | $1,036 |
| #308 | Jun 30, 2022 | 2 | 2 | 1,190 | $1,200,000 | $1,008 |
| #PH5 | Jun 17, 2022 | 2 | 3 | 1,101 | $1,420,000 | $1,290 |
| #319 | May 6, 2022 | 1 | 2 | 751 | $800,000 | $1,065 |
| #201 | Mar 4, 2022 | 2 | 2 | 975 | $795,000 | $815 |
| #PH-1 | Mar 3, 2022 | 2 | 3 | 1,502 | $1,840,900 | $1,226 |
| #313 | Mar 2, 2022 | 2 | 1 | 843 | $769,900 | $913 |
| #200 | Feb 24, 2022 | 1 | 2 | 721 | $1,155,900 | $1,603 |
| #213 | Feb 23, 2022 | 2 | 1 | 886 | $759,900 | $858 |
| #301 | Feb 18, 2022 | 2 | 2 | 912 | $810,900 | $889 |
| #PH3 | Feb 18, 2022 | 2 | 3 | 1,476 | $1,285,900 | $871 |
| #206 | Feb 18, 2022 | 1 | 2 | 738 | $582,900 | $790 |
| #219 | Feb 18, 2022 | 1 | 2 | 714 | $629,900 | $882 |
Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| #316 | May 15, 2026 | 1 | 2 | 738 | $3,800/mo |
| #PH5 | Mar 1, 2026 | 2 | 2 | 1,101 | $8,000/mo |
| #213 | Feb 11, 2026 | 2 | 1 | 886 | $5,300/mo |
| #300 | Oct 7, 2025 | 1 | 2 | 721 | $3,750/mo |
| #PH1 | Aug 1, 2025 | 3 | 4 | 2,216 | $13,500/mo |
| #217 | Jan 2, 2025 | 1 | 2 | 751 | $4,750/mo |
| #219 | Dec 1, 2024 | 1 | 2 | 714 | $4,200/mo |
| #PH 308 | Nov 7, 2024 | 2 | 2 | 1,190 | $8,250/mo |
| #316 | Oct 31, 2024 | 1 | 2 | 738 | $3,600/mo |
| #300 | Jun 15, 2024 | 1 | 2 | 721 | $3,333/mo |
| #203 | Mar 22, 2024 | 1 | 2 | 751 | $3,800/mo |
| #201 | Jan 1, 2024 | 1 | 2 | 975 | $7,670/mo |
| #PH3 | Oct 25, 2023 | 2 | 3 | 1,476 | $10,000/mo |
| #301 | Aug 14, 2023 | 1 | 2 | 975 | $4,500/mo |
| #308 | May 12, 2023 | 2 | 2 | 1,190 | $10,000/mo |
Source: MIAMI MLS closed leases. Ask Li what your unit could rent for — contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad — contactar a Li.
Li tours this building with clients regularly — lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente — líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con LiLi Bensimon is a Florida-licensed REALTOR® at Compass — one of the most respected luxury real estate brokerages in America.Li Bensimon es una REALTOR® licenciada de Florida en Compass — una de las corredoras de bienes raíces de lujo más respetadas en América.