801 S Miami Ave, Brickell — a five-star branded tower at Brickell City Centre. Every residence currently for sale or rent in the building, live from the MLS.801 S Miami Ave, Brickell — una torre de marca cinco estrellas en Brickell City Centre. Cada residencia actualmente en venta o renta en el edificio, en vivo del MLS.
Updated July 2026. Policies and fees are set by the condominium association and can change; always confirm current rules with the association before buying or leasing.Actualizado julio 2026. Las políticas y cuotas las define la asociación del condominio y pueden cambiar; confirma siempre las reglas vigentes antes de comprar o rentar.
Real recorded closings in this tower — your comp sheet for any unit upstairs.Cierres reales registrados en esta torre — sus comparables para cualquier unidad.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| #4509 | Jul 13, 2026 | 3 | 3 | 1,452 | $1,250,000 | $861 |
| #4402 | Jul 8, 2026 | 2 | 3 | 1,119 | $990,000 | $885 |
| #1011 | Jul 1, 2026 | 3 | 3 | 2,062 | $2,700,000 | $1,309 |
| #929 | Feb 28, 2020 | 1 | 1 | 925 | $230,000 | $249 |
| #1521 | Feb 27, 2020 | 2 | 2 | 1,333 | $350,000 | $263 |
| #401 | Jan 22, 2020 | 1 | 2 | 1,494 | $307,500 | $206 |
| #435 | Jan 2, 2020 | 1 | — | 1,071 | $247,000 | $231 |
| #716 | Nov 11, 2019 | 1 | — | 1,020 | $300,000 | $294 |
| #102 | Oct 30, 2019 | 1 | — | 762 | $225,000 | $295 |
| #232 | Oct 18, 2019 | 1 | — | 1,071 | $240,000 | $224 |
| #924 | Oct 17, 2019 | 2 | 2 | 1,084 | $295,000 | $272 |
| #113 | Oct 17, 2019 | 1 | — | 816 | $240,000 | $294 |
| #418 | Sep 30, 2019 | 1 | — | 929 | $235,000 | $253 |
| #1611 | Sep 27, 2019 | 2 | 2 | 1,474 | $575,000 | $390 |
| #1209 | Sep 20, 2019 | 3 | 3 | 2,062 | $800,000 | $388 |
| #1221 | Sep 17, 2019 | 2 | 2 | 1,333 | $355,000 | $266 |
| #1620 | Sep 6, 2019 | 2 | 2 | 1,333 | $415,000 | $311 |
| #222 | Sep 2, 2019 | 1 | — | 889 | $230,000 | $259 |
| #701 | Aug 20, 2019 | 3 | 2 | 1,496 | $220,000 | $147 |
| #1103 | Aug 19, 2019 | 2 | 2 | 1,509 | $675,000 | $447 |
Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| #1515 | Jul 13, 2026 | 2 | 2 | 1,269 | $4,500/mo |
| #2406 | Jul 1, 2026 | 1 | 2 | 881 | $4,100/mo |
| #413 | May 20, 2026 | 1 | — | 1,096 | $4,200/mo |
| #223 | May 13, 2026 | 1 | — | 889 | $2,800/mo |
| #903 | Mar 13, 2026 | 2 | 2 | 1,333 | $5,700/mo |
| #118 | Dec 5, 2025 | 2 | 2 | 1,467 | $5,700/mo |
| #614 | Dec 1, 2025 | 2 | 2 | 1,493 | $6,500/mo |
| #1211 | May 1, 2025 | 2 | 2 | 1,474 | $4,650/mo |
| #1211 | Mar 1, 2024 | 2 | 2 | 1,474 | $4,600/mo |
| #903 | Feb 8, 2024 | 2 | 2 | 1,333 | $5,500/mo |
| #1207 | Dec 27, 2023 | 2 | 2 | 1,509 | $9,000/mo |
| #903 | Sep 27, 2022 | 2 | 2 | 1,333 | $4,500/mo |
| #903 | Mar 10, 2022 | 2 | 2 | 1,333 | $5,500/mo |
| #438 | Sep 1, 2020 | 1 | 2 | 1,533 | $3,000/mo |
| #810 | Nov 1, 2019 | 2 | 2 | 1,333 | $3,350/mo |
Source: MIAMI MLS closed leases. Ask Li what your unit could rent for — contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad — contactar a Li.
Li tours this building with clients regularly — lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente — líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con LiLi Bensimon is a Florida-licensed REALTOR® at Compass — one of the most respected luxury real estate brokerages in America.Li Bensimon es una REALTOR® licenciada de Florida en Compass — una de las corredoras de bienes raíces de lujo más respetadas en América.