1201 20th St, South Beach — a boutique green building in Sunset Harbour. Every residence currently for sale or rent in the building, live from the MLS.1201 20th St, South Beach — un edificio boutique ecológico en Sunset Harbour. Cada residencia actualmente en venta o renta en el edificio, en vivo del MLS.
Real recorded closings in this tower — your comp sheet for any unit upstairs.Cierres reales registrados en esta torre — sus comparables para cualquier unidad.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| #PH07 | Jun 17, 2026 | 3 | 3 | 1,745 | $3,000,000 | $1,719 |
| #304 | Jan 20, 2026 | 2 | 3 | 1,440 | $2,115,000 | $1,469 |
| #313 | Nov 3, 2025 | 1 | 2 | 701 | $750,000 | $1,070 |
| #413 | Aug 13, 2025 | 1 | 2 | 701 | $699,000 | $997 |
| #310 | Aug 1, 2025 | 3 | 3 | 1,481 | $1,665,000 | $1,124 |
| #PH02 | Jul 3, 2025 | 3 | 4 | 2,031 | $3,500,000 | $1,723 |
| #206 | Mar 31, 2025 | 1 | 2 | 866 | $825,000 | $953 |
| #208 | Feb 20, 2024 | 1 | 1 | 750 | $770,000 | $1,027 |
| #407 | Jan 19, 2024 | 2 | 3 | 1,562 | $2,300,000 | $1,472 |
| #205 | May 2, 2023 | 3 | 4 | 1,820 | $3,650,000 | $2,005 |
| #413 | Feb 10, 2023 | 1 | 2 | 701 | $705,000 | $1,006 |
| #312 | Dec 22, 2022 | 1 | 2 | 780 | $775,000 | $994 |
| #302 | Nov 7, 2022 | 3 | 3 | 1,728 | $2,600,000 | $1,505 |
| #PH08 | Jul 1, 2022 | 3 | 4 | 2,238 | $3,800,000 | $1,698 |
| — | Jun 24, 2022 | 3 | 2 | 1,336 | $380,000 | $284 |
| #408 | Jun 3, 2022 | 1 | 1 | 750 | $740,000 | $987 |
| #409 | Apr 29, 2022 | 2 | 3 | 1,203 | $1,600,000 | $1,330 |
| #404 | Apr 1, 2022 | 3 | 4 | 1,867 | $2,900,000 | $1,553 |
| #PH02 | Mar 15, 2022 | 3 | 4 | 1,810 | $3,500,000 | $1,934 |
| #208 | Mar 2, 2022 | 1 | 1 | 750 | $710,000 | $947 |
Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| #204 | Jul 1, 2026 | 2 | 3 | 1,440 | $14,500/mo |
| #301 | May 16, 2026 | 3 | 4 | 2,283 | $13,750/mo |
| #312 | Mar 20, 2026 | 1 | 2 | 780 | $6,650/mo |
| #205 | Feb 20, 2026 | 3 | 4 | 1,820 | $16,500/mo |
| #312 | Dec 1, 2025 | 1 | 2 | 875 | $6,675/mo |
| #208 | Oct 9, 2025 | 1 | 1 | 750 | $5,950/mo |
| #413 | Aug 12, 2025 | 1 | 2 | 701 | $6,500/mo |
| #PH07 | Jun 13, 2025 | 3 | 4 | 1,850 | $15,000/mo |
| #301 | May 19, 2025 | 3 | 4 | 2,283 | $13,500/mo |
| #413 | May 6, 2025 | 1 | 2 | 701 | $6,500/mo |
| #208 | Apr 1, 2025 | 1 | 2 | 750 | $5,800/mo |
| #205 | Mar 10, 2025 | 3 | 4 | 1,820 | $15,000/mo |
| #PH07 | Nov 27, 2024 | 3 | 3 | 1,850 | $20,000/mo |
| #306 | Nov 26, 2024 | 2 | 2 | 1,177 | $7,900/mo |
| #414 | Oct 1, 2024 | 2 | 3 | 1,334 | $8,750/mo |
Source: MIAMI MLS closed leases. Ask Li what your unit could rent for — contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad — contactar a Li.
Li tours this building with clients regularly — lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente — líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con LiLi Bensimon is a Florida-licensed REALTOR® at Compass — one of the most respected luxury real estate brokerages in America.Li Bensimon es una REALTOR® licenciada de Florida en Compass — una de las corredoras de bienes raíces de lujo más respetadas en América.