10 SW South River Dr, Miami River — a boutique loft building on the Miami River. Every residence currently for sale or rent in the building, live from the MLS.10 SW South River Dr, Miami River — un edificio boutique de lofts en el Miami River. Cada residencia actualmente en venta o renta en el edificio, en vivo del MLS.
Real recorded closings in this tower — your comp sheet for any unit upstairs.Cierres reales registrados en esta torre — sus comparables para cualquier unidad.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| #708 | Jul 14, 2026 | 1 | 1 | 696 | $270,000 | $388 |
| #1001 | Mar 18, 2026 | 2 | 2 | 994 | $405,000 | $407 |
| #1509 | Feb 6, 2026 | 2 | 2 | 1,000 | $400,000 | $400 |
| #PHI06 | Oct 6, 2025 | 2 | 2 | 1,009 | $385,000 | $382 |
| #1715 | Oct 3, 2025 | 2 | 1 | 925 | $349,000 | $377 |
| #PHI03 | Sep 29, 2025 | 2 | 2 | 1,073 | $460,000 | $429 |
| #803 | Mar 31, 2025 | 2 | 2 | 1,073 | $420,000 | $391 |
| #1515 | Oct 15, 2024 | 2 | 1 | 925 | $420,000 | $454 |
| #602 | May 3, 2024 | 2 | 1 | 869 | $430,000 | $495 |
| #1708 | Apr 26, 2024 | 1 | 1 | 696 | $375,000 | $539 |
| #1512 | Jan 10, 2024 | 1 | 1 | 728 | $410,000 | $563 |
| #1207 | Aug 15, 2023 | 1 | 1 | 704 | $375,000 | $533 |
| #1814 | Jun 22, 2023 | 2 | 2 | 1,174 | $485,000 | $413 |
| #PHII07 | Jun 16, 2023 | 3 | 2 | 1,376 | $820,000 | $596 |
| #703 | Jun 15, 2023 | 2 | 2 | 1,073 | $450,000 | $419 |
| #1715 | May 31, 2023 | 2 | 1 | 925 | $425,000 | $459 |
| #1109 | May 23, 2023 | 2 | 2 | 1,000 | $405,000 | $405 |
| #1215 | May 18, 2023 | 2 | 1 | 925 | $419,500 | $454 |
| #603 | Apr 18, 2023 | 2 | 2 | 1,076 | $420,000 | $390 |
| #706 | Apr 6, 2023 | 2 | 2 | 1,009 | $418,000 | $414 |
Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| #PHI01 | Jul 1, 2026 | 2 | 2 | 994 | $2,950/mo |
| #1504 | Jun 19, 2026 | 2 | 2 | 997 | $3,100/mo |
| #907 | Jun 15, 2026 | 1 | 1 | 704 | $2,350/mo |
| #1608 | Jun 15, 2026 | 1 | 1 | 696 | $2,500/mo |
| #1710 | May 18, 2026 | 1 | 1 | 703 | $2,375/mo |
| #1615 | May 15, 2026 | 2 | 1 | 925 | $2,600/mo |
| #603 | Apr 20, 2026 | 3 | 2 | 1,076 | $3,850/mo |
| #PHI06 | Apr 5, 2026 | 2 | 2 | 1,009 | $3,200/mo |
| #1704 | Apr 2, 2026 | 2 | 2 | 997 | $3,300/mo |
| #1709 | Mar 12, 2026 | 2 | 2 | 1,000 | $3,300/mo |
| #1606 | Feb 27, 2026 | 2 | 2 | 1,009 | $2,700/mo |
| #1806 | Feb 25, 2026 | 2 | 2 | 1,009 | $3,150/mo |
| #712 | Feb 6, 2026 | 1 | 1 | 728 | $2,250/mo |
| #610 | Jan 1, 2026 | 2 | 2 | 1,174 | $3,000/mo |
| #1405 | Dec 31, 2025 | 1 | 1 | 646 | $2,400/mo |
Source: MIAMI MLS closed leases. Ask Li what your unit could rent for — contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad — contactar a Li.
Li tours this building with clients regularly — lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente — líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con LiLi Bensimon is a Florida-licensed REALTOR® at Compass — one of the most respected luxury real estate brokerages in America.Li Bensimon es una REALTOR® licenciada de Florida en Compass — una de las corredoras de bienes raíces de lujo más respetadas en América.