7928 East Dr, North Bay Village — a bayfront tower on North Bay Village. Every residence currently for sale or rent in the building, live from the MLS.7928 East Dr, North Bay Village — una torre frente a la bahía en North Bay Village. Cada residencia actualmente en venta o renta en el edificio, en vivo del MLS.
Real recorded closings in this tower — your comp sheet for any unit upstairs.Cierres reales registrados en esta torre — sus comparables para cualquier unidad.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| #1002 | Mar 16, 2026 | 2 | 2 | 1,113 | $550,000 | $494 |
| #702 | Mar 4, 2026 | 2 | 2 | 1,113 | $520,000 | $467 |
| #605 | Jul 31, 2025 | 2 | 3 | 1,410 | $525,000 | $372 |
| #1501 | Apr 2, 2025 | 2 | 2 | 1,086 | $550,000 | $506 |
| #1601 | Oct 16, 2024 | 2 | 3 | 2,496 | $1,370,000 | $549 |
| #103 | May 24, 2024 | 1 | 2 | 1,658 | $660,000 | $398 |
| #703 | May 24, 2024 | 1 | 2 | 828 | $680,000 | $821 |
| #1803 | Apr 25, 2024 | 1 | 2 | 1,575 | $725,000 | $460 |
| #1604 | Oct 24, 2023 | 2 | 3 | 2,498 | $1,164,000 | $466 |
| #1105 | Oct 4, 2023 | 2 | 3 | 1,410 | $550,000 | $390 |
| #406 | May 25, 2023 | 1 | 2 | 828 | $412,000 | $498 |
| #1101 | May 12, 2023 | 2 | 2 | 1,086 | $533,000 | $491 |
| #1502 | Mar 27, 2023 | 2 | 2 | 1,113 | $465,000 | $418 |
| #1802 | Feb 7, 2023 | 2 | 3 | 1,608 | $660,000 | $410 |
| #1402 | Sep 20, 2022 | 2 | 2 | 1,113 | $550,000 | $494 |
| #705 | Jul 29, 2022 | 2 | 3 | 1,410 | $650,000 | $461 |
| #1202 | Jul 20, 2022 | 2 | 2 | 1,113 | $535,000 | $481 |
| #503 | Jun 27, 2022 | 1 | 2 | 828 | $420,000 | $507 |
| #802 | Jun 1, 2022 | 2 | 2 | 1,113 | $375,000 | $337 |
| #604 | Apr 10, 2022 | 2 | 3 | 1,398 | $582,000 | $416 |
Source: Miami-Dade County public records. Recorded deeds only; nominal and non-arms-length transfers excluded.Fuente: registros públicos del Condado de Miami-Dade. Solo escrituras registradas; se excluyen transferencias nominales.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| — | Apr 1, 2025 | 2 | 1 | 1,300 | $2,900/mo |
| — | Dec 18, 2023 | 2 | 1 | 1,300 | $3,150/mo |
| #404 | Jul 1, 2023 | 1 | 1 | 760 | $2,100/mo |
| #1101 | Jan 20, 2021 | 2 | 2 | 1,086 | $2,500/mo |
| #1101 | Sep 15, 2020 | 2 | 2 | 1,086 | $2,500/mo |
Source: MIAMI MLS closed leases. Ask Li what your unit could rent for — contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad — contactar a Li.
Li tours this building with clients regularly — lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente — líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con LiLi Bensimon is a Florida-licensed REALTOR® at Compass — one of the most respected luxury real estate brokerages in America.Li Bensimon es una REALTOR® licenciada de Florida en Compass — una de las corredoras de bienes raíces de lujo más respetadas en América.