900 Brickell Key Blvd, Brickell Key — Only 123 ultra-private residences on the southern tip of Brickell Key. Every residence currently for sale or rent in the building, live from the MLS.900 Brickell Key Blvd, Brickell Key — Solo 123 residencias ultra-privadas en la punta sur de Brickell Key. Cada residencia actualmente en venta o renta en el edificio, en vivo del MLS.
Updated July 2026. Policies and fees are set by the condominium association and can change; always confirm current rules with the association before buying or leasing.Actualizado julio 2026. Las políticas y cuotas las define la asociación del condominio y pueden cambiar; confirma siempre las reglas vigentes antes de comprar o rentar.
Real recorded closings in this tower — your comp sheet for any unit upstairs.Cierres reales registrados en esta torre — sus comparables para cualquier unidad.
| UnitUnidad | SoldVendido | Bd | Ba | Sq Ft | Sold PricePrecio | $/SF |
|---|---|---|---|---|---|---|
| #3105 | Aug 22, 2025 | 2 | — | 1,326 | $1,300,000 | $980 |
| #2104 | Aug 20, 2025 | 3 | 5 | 2,631 | $2,400,000 | $912 |
| #1702 | Jul 29, 2025 | 2 | 3 | 1,572 | $1,640,000 | $1,043 |
| #2603 | May 7, 2025 | 4 | 6 | 3,398 | $3,350,000 | $986 |
| #2105 | Apr 28, 2025 | 2 | 3 | 1,326 | $1,150,000 | $867 |
| #2302 | Mar 7, 2025 | 2 | 3 | 1,572 | $1,700,000 | $1,081 |
| #PH3401 | Feb 28, 2025 | 6 | 8 | 4,954 | $7,500,000 | $1,514 |
| #403 | Dec 16, 2024 | 2 | 3 | 2,268 | $1,300,000 | $573 |
| #1805 | Oct 21, 2024 | 2 | 3 | 1,326 | $1,040,000 | $784 |
| #401 | Oct 21, 2024 | 3 | 4 | 2,065 | $2,000,000 | $969 |
| #301 | Aug 7, 2024 | 3 | 4 | 2,388 | $2,125,000 | $890 |
| #1905 | Jun 17, 2024 | 2 | 3 | 1,326 | $1,160,000 | $875 |
| #1402 | May 29, 2024 | 2 | 3 | 1,572 | $1,590,000 | $1,011 |
| #401 | May 3, 2024 | 3 | 4 | 2,065 | $1,950,000 | $944 |
| #1705 | May 3, 2024 | 2 | 3 | 1,326 | $1,200,000 | $905 |
| #1903 | Mar 7, 2024 | 4 | 6 | 3,813 | $3,155,000 | $827 |
| #2705 | Jan 11, 2024 | 2 | 3 | 1,326 | $1,200,000 | $905 |
| #3302 | Sep 22, 2023 | 2 | 3 | 1,572 | $1,725,000 | $1,097 |
| #2402 | Jul 21, 2023 | 2 | 3 | 1,572 | $1,865,000 | $1,186 |
| #1203 | Jul 10, 2023 | 2 | 3 | 2,304 | $2,150,000 | $933 |
Source: MIAMI MLS closed sales. Updates automatically as new closings are recorded.Fuente: ventas cerradas de MIAMI MLS. Se actualiza automáticamente con cada nuevo cierre.
Closed leases recorded in this tower. What tenants actually paid, not asking prices.Rentas cerradas registradas en esta torre. Lo que los inquilinos realmente pagaron.
| UnitUnidad | LeasedRentado | Bd | Ba | Sq Ft | RentRenta |
|---|---|---|---|---|---|
| #3002 | Jul 8, 2026 | 2 | 3 | 1,572 | $8,500/mo |
| #2604 | Jun 24, 2026 | 3 | 5 | 2,631 | $14,000/mo |
| #2505 | Apr 24, 2026 | 2 | 3 | 1,326 | $6,650/mo |
| #3103 | Mar 1, 2026 | 4 | 6 | 3,398 | $17,000/mo |
| #2304 | Jan 8, 2026 | 3 | 5 | 2,631 | $15,000/mo |
| #2205 | Dec 15, 2025 | 2 | 3 | 1,326 | $6,700/mo |
| #3205 | Oct 29, 2025 | 2 | 3 | 1,326 | $6,200/mo |
| #1702 | Aug 20, 2025 | 2 | 3 | 1,572 | $5,000/mo |
| #1202 | Apr 4, 2025 | 2 | 3 | 1,572 | $7,000/mo |
| #2303 | Mar 31, 2025 | 4 | 6 | 3,398 | $16,000/mo |
| #2305 | Oct 31, 2024 | 2 | 3 | 1,326 | $6,000/mo |
| #2504 | Oct 1, 2024 | 3 | 5 | 2,631 | $13,000/mo |
| #2101 | Sep 2, 2024 | 3 | 4 | 2,065 | $9,500/mo |
| #2501 | Apr 15, 2024 | 3 | 4 | 2,065 | $9,500/mo |
| #2405 | Apr 1, 2024 | 2 | 3 | 1,326 | $5,665/mo |
Source: MIAMI MLS closed leases. Ask Li what your unit could rent for — contact Li.Fuente: rentas cerradas de MIAMI MLS. Pregunta a Li cuánto podría rentar tu unidad — contactar a Li.
Li tours this building with clients regularly — lines, views, HOA realities and which units to skip. Off-market units included.Li recorre este edificio con clientes regularmente — líneas, vistas, realidades del HOA y qué unidades evitar. Incluye unidades fuera del mercado.
Schedule With LiAgendar Con LiLi Bensimon is a Florida-licensed REALTOR® at Compass — one of the most respected luxury real estate brokerages in America.Li Bensimon es una REALTOR® licenciada de Florida en Compass — una de las corredoras de bienes raíces de lujo más respetadas en América.